Skip to main content

Bontrager Avert Adventure Mountain Bike Shoe

Bontrager Avert Adventure Mountain Bike Shoe
  • Color: Sandstorm
  • Color: Trek Black
$137.99
$184.99
Please select options

Details

A hikeable, clip-in compatible cycling shoe that will traverse any terrain and whatever comes after bikes are put away.

Bontrager Avert is a lace-up bike shoe that can walk into whatever #GoByBike adventure you find—even after the bikes are put away. It's clip-in compatible and perfect for on- and off-bike escapes, from daily rides to multi-day tours and even hikes. And it's built with durable materials for lasting wear, a cushioned EVA midsole for all day comfort, and reverse lug traction for grip when you need it most.

Product details
- Durable, weather resistant, and breathable CORDURA® and suede upper construction for all-day, everyday use
- High-traction reverse lug outsole can easily traverse any terrain you come across
- Shock-absorbing EVA midsole for all day comfort
- Classic lace closure system with convenient elastic lace keeper
- Compatible with 2-bolt SPD-style cleats
- Slip-on construction makes it easy to get on and off and assures the tongue never slides to one side

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt SPD-style
Closure and Fit Adjustment Lace
Upper Cordura and suede
Midsole EVA
Outsole High-traction reverse lug

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Sandstorm / 36 601842363874 1043620 SHO32563339M
Sandstorm / 37 601842363881 1043621 SHO32744433M
Sandstorm / 38 601842363898 1043622 SHO32784557M
Sandstorm / 38.5 601842363904 1043623 SHO33364346M
Sandstorm / 39 601842363911 1043624 SHO32834443M
Sandstorm / 39.5 601842363928 1043625 SHO33832797M
Sandstorm / 40 601842363935 1043626 SHO32850802M
Sandstorm / 40.5 601842363942 1043627 SHO33192313M
Sandstorm / 41 601842363959 1043628 SHO32224323M
Sandstorm / 41.5 601842363966 1043629 SHO33952931M
Sandstorm / 42 601842363973 1043630 SHO32647758M
Sandstorm / 42.5 601842363980 1043631 SHO3311952M
Sandstorm / 43 601842363997 1043632 SHO32628502M
Sandstorm / 43.5 601842364000 1043633 SHO33809186M
Sandstorm / 44 601842364017 1043634 SHO32492932M
Sandstorm / 44.5 601842364024 1043635 SHO33196930M
Sandstorm / 45 601842364031 1043636 SHO3274718M
Sandstorm / 45.5 601842364048 1043637 SHO33555245M
Sandstorm / 46 601842364055 1043638 SHO3213186M
Sandstorm / 47 601842364062 1043639 SHO32519211M
Sandstorm / 48 601842364079 1043640 SHO32400135M
Trek Black / 36 601842363638 1043573 SHO28255567K
Trek Black / 37 601842363645 1043574 SHO28634032K
Trek Black / 38 601842363652 1043575 SHO28194181K
Trek Black / 38.5 601842363669 1043576 SHO29713274K
Trek Black / 39 601842363676 1043577 SHO28761209K
Trek Black / 39.5 601842363683 1043578 SHO29815065K
Trek Black / 40 601842363690 1043579 SHO2820537K
Trek Black / 40.5 601842363706 1043580 SHO29401703K
Trek Black / 41 601842363713 1043581 SHO28776999K
Trek Black / 41.5 601842363720 1043582 SHO29257700K
Trek Black / 42 601842363737 1043583 SHO28335319K
Trek Black / 42.5 601842363744 1043584 SHO29633436K
Trek Black / 43 601842363751 1043585 SHO28633134K
Trek Black / 43.5 601842363768 1043586 SHO29891177K
Trek Black / 44 601842363775 1043587 SHO28341094K
Trek Black / 44.5 601842363782 1043588 SHO29483506K
Trek Black / 45 601842363799 1043589 SHO28706851K
Trek Black / 45.5 601842363805 1043590 SHO29958272K
Trek Black / 46 601842363812 1043591 SHO28607967K
Trek Black / 47 601842363829 1043592 SHO28757461K
Trek Black / 48 601842363836 1043593 SHO28312697K

Reviews